"ducati motorcycles" in Inventory
2018 HYPERMOTARD 939 SP - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 013769 |
Color | RED CORSA STRIPE |
Style | Sport |
2019 SUPERSPORT - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 007303 |
Color | TITANIUM GREY |
Style | Super Sport |
2018 SCRAMBLER 1100 - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 002517 |
Color | BLACK |
Style | Standard |
2018 SCRAMBLER DESERT SLE - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 001158 |
Color | BLACK |
Style | Standard |
2018 SCRAMBLER ST CLASSIC - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 014633 |
Color | GREY |
Style | Standard |
2019 Hypermotard 950 - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Ducati Red |
Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 937 cc |
Seat Height | 34.2 in. (870 mm) |
2019 Panigale V4 S - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Ducati Red |
Engine Type | Desmosedici Stradale 90° V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder |
Displacement | 1,103 cc |
Seat Height | 32.48 in. (830 mm) |
2019 XDiavel S - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Black |
Engine Type | Ducati Testastretta DVT (Desmodromic Variable Timing), L-Twin, 4 Desmodromically actuated valves per cylinder |
Displacement | 1262 cc |
Seat Height | 29.72 in. (755 mm) |
2017 SuperSport S - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Red |
Engine Type | Testastretta 11 deg., L-Twin cylinder, 4 valve per cylinder, Desmodromic |
Displacement | 937 cm³ |
Seat Height | 31.9 in. (810 mm) |
2018 XDiavel S - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Thrilling Black |
Engine Type | Ducati Testastretta DVT (Desmodromic Variable Timing), L-Twin, 4 Desmodromically actuated valves per cylinder, Dual spark |
Displacement | 1262 cc (77.0 cu in) |
Seat Height | 29.72 in. (755 mm) |
2017 Scrambler Café Racer - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Black |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 803 cc |
Seat Height | 31.7 in. (805 mm) |
2019 Scrambler Icon - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | ’62 Yellow, Atomic Tangerine |
Engine Type | L-Twin, Desmodromic distribution, 2 valves per cylinder |
Displacement | 803 cc |
Seat Height | 31.4 in. (798 mm) |
2019 Monster 797+ - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Ducati Red |
Engine Type | L-Twin cylinder, 2 Desmodromically actuated valves per cylinder |
Displacement | 803 cc |
Seat Height | 31.69 in. (805 mm) |
2018 Monster 1200 - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Ducati Red |
Engine Type | Testastretta 11 deg., L-Twin cylinder, 4 Desmodromically actuated valves per cylinder, Dual spark |
Displacement | 1,198 cc |
Seat Height | Adustable: 31.30 - 32.28 in. (795 - 820 mm) |
2018 Monster 821 - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Ducati Red |
Engine Type | Testastretta 11 deg., L-Twin, 4 Desmodromically actuated valves per cylinder |
Displacement | 821 cc (50.1 cu in.) |
Seat Height | Adjustable 30.91 in. - 31.89 in. (785 mm - 810 mm) |
2017 Monster 1200 R - Thrilling Black - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Thrilling Black |
Engine Type | Testastretta 11 deg. DS, L-Twin cylinders, 4 valve per cylinder, Desmodromic |
Displacement | 1198.4cc |
Seat Height | 32.7 in. (830 mm) |
2019 Multistrada 1260 S - Iceberg White - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Iceberg White |
Engine Type | Ducati Testastretta DVT with Desmodromic Variable Timing, L-Twin cylinder, 4 valves per cylinder, Dual Spark |
Displacement | 1,262 cc |
Seat Height | Adjustable 825 - 845 mm (32.5 - 33.3 in.) |
2019 Panigale V4 Speciale with Magnesium Forged Rims - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Tri-Colour Livery |
Engine Type | Desmosedici Stradale 90° V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder |
Displacement | 1,103 cc |
Seat Height | 32.48 in. (830 mm) |
2017 Multistrada 1200 S - Iceberg White - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Iceberg White |
Engine Type | Ducati Testastretta DVT with Desmodromic Variable Timing, L-Twin cylinder, 4 valve per cylinder, Dual Spark |
Displacement | 1198.4cc |
Seat Height | Adjustable 32.5 - 33.3 in. (825 - 845 mm) |
2018 Panigale V4 Speciale with Magnesium Forged Rims - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Tri-Colour Livery with Magnesium Forged Rims |
Engine Type | Desmosedici Stradale 90 deg. V4, rearward-rotating crankshaft, 4 Desmodromically actuated valves per cylinder |
Displacement | 1,103 cc |
Cooling | Liquid |
2018 Multistrada 1200 Enduro Pro - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Sand |
Engine Type | Testastretta with variable valve timing, L-Twin cylinder, 4 valve per cylinder, Dual Spark, Desmodromic |
Displacement | 1198.4cc |
Seat Height | 34.25 in. (870 mm) |
2019 Multistrada 950 S Spoked Wheels - Glossy Grey - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Glossy Grey |
Engine Type | Ducati Testastretta, L-Twin cylinder, Desmodromic timing, 4 valves per cylinder |
Displacement | 937 cc (57.2 cu in.) |
Seat Height | 33.1 in. (840 mm) |
2019 PANIGALE V4 S - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 005286 |
Color | RED |
Style | Super Sport |
2018 SCRAMBLER DESERT SLED - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 000934 |
Color | BLACK |
Style | Standard |
2019 959 PANIGALE - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 009517 |
Color | RED |
Style | Super Sport |
2018 SUPER SPORT S - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 006424 |
Color | STAR WHITE |
Style | Super Sport |
2018 MONSTER 797+ - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 000935 |
Color | DUCATI RED |
Style | Naked |
2018 SCRAMBLER ICON - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 014812 |
Color | YELLOW |
Style | Standard |
2018 SCRAMBLER 1100 - Ducati
Availability | In Stock |
Location | Frontline Eurosports |
Usage | 6 Miles |
Stock # | 001915 |
Color | YELLOW |
Style | Standard |
2018 Hypermotard 939 SP - Ducati
Availability | Call For Availablity and Price |
Style | Street Bikes |
Colors | Livery |
Engine Type | New Testastretta 11 deg., L-Twin cylinder, 4 valve per cylinder, Desmodromic, magnesium valve covers |
Displacement | 937 cc |
Seat Height | 35 in. (890 mm) |